Catania v2
| Experience | x50 |
| Loot | x2 |
| Sorcerer | Magic Level Rate: 10 Skill (weapon): 20 Skill (shielding): 25 HP Gain: 5 MP Gain: 5 |
| Druid | Magic Level Rate: 10 Skill (weapon): 20 Skill (shielding): 25 HP Gain: 5 MP Gain: 30 |
| Paladin | Magic Level Rate: 10 Skill (weapon): 20 Skill (shielding): 25 HP Gain: 5 MP Gain: 30 |
| Knight | Magic Level Rate: 10 Skill (weapon): 20 Skill (shielding): 25 HP Gain: 10 MP Gain: 15 |
| Rookgard | Magic Level Rate: 10 Skill (weapon): 20 Skill (shielding): 25 HP Gain: 15 MP Gain: 5 |
Liguria
| Experience | x200 |
| Loot | x7 |
| Sorcerer | Magic Level Rate: 23 Skill (weapon): 40 Skill (shielding): 40 HP Gain: 5 MP Gain: 5 |
| Druid | Magic Level Rate: 23 Skill (weapon): 40 Skill (shielding): 40 HP Gain: 5 MP Gain: 30 |
| Paladin | Magic Level Rate: 23 Skill (weapon): 40 Skill (shielding): 40 HP Gain: 5 MP Gain: 30 |
| Knight | Magic Level Rate: 23 Skill (weapon): 40 Skill (shielding): 40 HP Gain: 10 MP Gain: 15 |
| Rookgard | Magic Level Rate: 23 Skill (weapon): 40 Skill (shielding): 40 HP Gain: 15 MP Gain: 5 |
![[pl] [pl]](https://ronots.com/templates/template3/images/pl.gif)
![[en] [en]](https://ronots.com/templates/template3/images/en.gif)
