Account Login
Premium Points
OTS
OTS
OTS
Top 300
Here you can see Top 300 statistics from all worlds with Exp Rate calculated to x1.
| 1. King Kiper | Toskania | Poziom: 293 |
| 2. Revolution Sw | Swordia | Poziom: 286 |
| 3. Lucek Sw | Swordia | Poziom: 267 |
| 4. Nie Ogar | Toskania | Poziom: 265 |
| 5. End Lo Ebaul Y | Toskania | Poziom: 255 |
| 6. Ms Megi | Toskania | Poziom: 250 |
| 7. Absolwent | Toskania | Poziom: 233 |
| 8. Rozen | Toskania | Poziom: 221 |
| 9. Leiito | Toskania | Poziom: 217 |
| 10. Freddy xx Kruger | Toskania | Poziom: 216 |
| 11. Froster | Toskania | Poziom: 214 |
| 12. Roono Pall | Toskania | Poziom: 211 |
| 13. Soverix | Toskania | Poziom: 208 |
| 14. Klizzer Pall | Toskania | Poziom: 206 |
| 15. Al Capone Sw | Swordia | Poziom: 204 |
| 16. Del Torro | Toskania | Poziom: 204 |
| 17. Carmagedn | Toskania | Poziom: 204 |
| 18. End Lo Ebaul Yt | Toskania | Poziom: 203 |
| 19. Venja | Toskania | Poziom: 203 |
| 20. Nilox Ix | Toskania | Poziom: 202 |
| 21. Exotic | Toskania | Poziom: 201 |
| 22. Pfff | Toskania | Poziom: 199 |
| 23. End Lo Ebaul Ym | Toskania | Poziom: 196 |
| 24. Bubuu | Toskania | Poziom: 194 |
| 25. Niegazowany | Toskania | Poziom: 193 |
| 26. Prawa Noga | Toskania | Poziom: 193 |
| 27. Mks Mazur Elk | Toskania | Poziom: 192 |
| 28. Katusia | Toskania | Poziom: 192 |
| 29. Embler Sw | Swordia | Poziom: 191 |
| 30. Lord Assassin | Toskania | Poziom: 190 |
| 31. Barbados | Swordia | Poziom: 190 |
| 32. Expilem Bo Moglem | Swordia | Poziom: 190 |
| 33. Bestardiusz | Toskania | Poziom: 188 |
| 34. Fuyuko Kimiyama | Toskania | Poziom: 187 |
| 35. Fucker Rp | Toskania | Poziom: 186 |
| 36. Kerii Sw | Swordia | Poziom: 184 |
| 37. Elitarny Wojownik Sw | Swordia | Poziom: 183 |
| 38. Roy Jones Jr | Swordia | Poziom: 180 |
| 39. Sir Kromar Sw | Swordia | Poziom: 180 |
| 40. Roziv | Toskania | Poziom: 178 |
| 41. Miotacz Ognia | Toskania | Poziom: 178 |
| 42. Anubis For | Toskania | Poziom: 178 |
| 43. Czaki Aka Wasz MIstrz | Toskania | Poziom: 177 |
| 44. Laz Awruk | Toskania | Poziom: 176 |
| 45. Smok Andriel | Toskania | Poziom: 176 |
| 46. Yoshimitsu | Toskania | Poziom: 175 |
| 47. Napalenica | Toskania | Poziom: 175 |
| 48. Sivvy | Toskania | Poziom: 175 |
| 49. Dider Aali | Swordia | Poziom: 174 |
| 50. Mastro And Usener | Toskania | Poziom: 174 |
| 51. Apys The Knight | Toskania | Poziom: 173 |
| 52. Yamakashi | Toskania | Poziom: 172 |
| 53. Sandrea | Toskania | Poziom: 172 |
| 54. Andrew Steven Sw | Swordia | Poziom: 172 |
| 55. Moc Skuna | Toskania | Poziom: 172 |
| 56. Thabu | Swordia | Poziom: 171 |
| 57. Unseen | Toskania | Poziom: 171 |
| 58. Hooligans | Toskania | Poziom: 170 |
| 59. Szmider | Toskania | Poziom: 169 |
| 60. Dont Stop Me | Toskania | Poziom: 168 |
| 61. Kozek General | Toskania | Poziom: 167 |
| 62. Probe Sw | Swordia | Poziom: 167 |
| 63. Goqwa | Toskania | Poziom: 166 |
| 64. Go Pro Play Forever | Toskania | Poziom: 165 |
| 65. Anelka | Swordia | Poziom: 165 |
| 66. Blackboy | Swordia | Poziom: 164 |
| 67. Bujatakamuza Sw | Swordia | Poziom: 164 |
| 68. Niedamsie | Toskania | Poziom: 164 |
| 69. Darth Angel Sw | Swordia | Poziom: 164 |
| 70. Elite Yakuza | Toskania | Poziom: 163 |
| 71. Asss | Toskania | Poziom: 163 |
| 72. Just Girl | Toskania | Poziom: 162 |
| 73. Tonnyy | Swordia | Poziom: 162 |
| 74. Stone Skin Amulet Sw | Swordia | Poziom: 161 |
| 75. Yagono | Toskania | Poziom: 161 |
| 76. End Lo Ebaul Ly | Toskania | Poziom: 161 |
| 77. Malykot | Toskania | Poziom: 161 |
| 78. Wind Of Chaos | Toskania | Poziom: 160 |
| 79. Leonardoox | Toskania | Poziom: 160 |
| 80. Sprinterix | Toskania | Poziom: 159 |
| 81. Qei | Toskania | Poziom: 159 |
| 82. Wasili | Toskania | Poziom: 159 |
| 83. Nixon Sw | Swordia | Poziom: 159 |
| 84. Di Di | Swordia | Poziom: 158 |
| 85. Milay Sw | Swordia | Poziom: 158 |
| 86. Master Quzqu | Toskania | Poziom: 158 |
| 87. Young Sw | Swordia | Poziom: 158 |
| 88. Optimusss | Toskania | Poziom: 157 |
| 89. Kavok | Toskania | Poziom: 157 |
| 90. Muraz | Toskania | Poziom: 157 |
| 91. Mrowek | Swordia | Poziom: 157 |
| 92. Akmon | Swordia | Poziom: 157 |
| 93. Kanen | Toskania | Poziom: 156 |
| 94. Pan Profesjonalista Sw | Swordia | Poziom: 156 |
| 95. Haq Aka Onea Parola Sw | Swordia | Poziom: 156 |
| 96. Poduszka | Toskania | Poziom: 156 |
| 97. Twardzelek | Toskania | Poziom: 155 |
| 98. Brus Pegada | Toskania | Poziom: 155 |
| 99. Omgniewiem | Toskania | Poziom: 155 |
| 100. Xxy | Toskania | Poziom: 155 |
| 101. Dydym | Toskania | Poziom: 155 |
| 102. Crazy Machine Sw | Swordia | Poziom: 153 |
| 103. Legomaniak | Toskania | Poziom: 152 |
| 104. Mapet Of War | Toskania | Poziom: 152 |
| 105. Maly La Koscian | Toskania | Poziom: 152 |
| 106. Taifun Devillry | Toskania | Poziom: 152 |
| 107. Cyvroni | Toskania | Poziom: 152 |
| 108. Sorkk Ii | Toskania | Poziom: 152 |
| 109. Fantasy Show | Toskania | Poziom: 151 |
| 110. Mishe Lady | Toskania | Poziom: 151 |
| 111. Xazzor | Toskania | Poziom: 151 |
| 112. El Hamdoui | Toskania | Poziom: 150 |
| 113. Mustangxd | Toskania | Poziom: 150 |
| 114. Lord Of Kiszon | Toskania | Poziom: 150 |
| 115. Buy Demonic Essence | Toskania | Poziom: 149 |
| 116. Wielki Jaak Szaafa | Toskania | Poziom: 149 |
| 117. Xxxarturxxx | Toskania | Poziom: 149 |
| 118. Won | Toskania | Poziom: 148 |
| 119. Anka | Swordia | Poziom: 148 |
| 120. Mr Kola | Toskania | Poziom: 148 |
| 121. Ranimator Ii | Toskania | Poziom: 148 |
| 122. Tony Parsons Sw | Swordia | Poziom: 147 |
| 123. Yme | Toskania | Poziom: 147 |
| 124. Revo | Toskania | Poziom: 146 |
| 125. Elite Drops | Toskania | Poziom: 146 |
| 126. Accidental Druid | Toskania | Poziom: 145 |
| 127. Ardii | Toskania | Poziom: 145 |
| 128. Mariuszmaxis | Toskania | Poziom: 145 |
| 129. Krokodyl Sw | Swordia | Poziom: 145 |
| 130. Mesterio | Toskania | Poziom: 144 |
| 131. Czeski Strzelajek | Toskania | Poziom: 144 |
| 132. Integnum Maly | Toskania | Poziom: 144 |
| 133. Cypis | Swordia | Poziom: 144 |
| 134. Dawpal Sw | Swordia | Poziom: 144 |
| 135. Public Shoop Sw | Swordia | Poziom: 143 |
| 136. Naomi Sw | Swordia | Poziom: 141 |
| 137. Leonidas449 | Aprilia | Poziom: 140 |
| 138. Dzojstik | Aprilia | Poziom: 140 |
| 139. Merturath Thelus Sw | Swordia | Poziom: 140 |
| 140. Kesja | Swordia | Poziom: 137 |
| 141. Touran | Swordia | Poziom: 136 |
| 142. Nizahe Inferno Sw | Swordia | Poziom: 135 |
| 143. Zzzeerrrooo Sw | Swordia | Poziom: 134 |
| 144. Janek Xd Sw | Swordia | Poziom: 134 |
| 145. Dr Fuga | Aprilia | Poziom: 134 |
| 146. Rawel Sw | Swordia | Poziom: 133 |
| 147. Gumolek | Aprilia | Poziom: 133 |
| 148. Mr Piekar | Swordia | Poziom: 133 |
| 149. Atma | Swordia | Poziom: 131 |
| 150. Dekri | Swordia | Poziom: 130 |
| 151. Yngve Darklight abad | Swordia | Poziom: 129 |
| 152. Pakoslaw Sw | Swordia | Poziom: 128 |
| 153. Serek Masdamerek Sw | Swordia | Poziom: 128 |
| 154. Ice Golem | Swordia | Poziom: 127 |
| 155. Fujin Sw | Swordia | Poziom: 127 |
| 156. Beatkaa | Rawenna | Poziom: 126 |
| 157. Pol Sorcer Wielki | Swordia | Poziom: 126 |
| 158. Dhu | Aprilia | Poziom: 126 |
| 159. Atrakcyjny Januusz | Swordia | Poziom: 125 |
| 160. Bird Ii Sw | Swordia | Poziom: 125 |
| 161. Fazik | Swordia | Poziom: 123 |
| 162. Divine Angel | Rawenna | Poziom: 123 |
| 163. Matt Van Teo | Swordia | Poziom: 123 |
| 164. Hikaru Matsuyama | Swordia | Poziom: 123 |
| 165. Hepir | Swordia | Poziom: 122 |
| 166. Mafi | Swordia | Poziom: 121 |
| 167. Ken Ju Fil It | Swordia | Poziom: 120 |
| 168. Festus | Aprilia | Poziom: 120 |
| 169. Rezzardo abad | Swordia | Poziom: 120 |
| 170. Ng Power | Swordia | Poziom: 119 |
| 171. Dr Maati | Aprilia | Poziom: 118 |
| 172. Kret Pall abad | Swordia | Poziom: 118 |
| 173. Czeqo De Minetor abad | Swordia | Poziom: 118 |
| 174. crazy machine ii Sw | Swordia | Poziom: 118 |
| 175. Prosto Sw | Swordia | Poziom: 117 |
| 176. Lord Krys | Swordia | Poziom: 116 |
| 177. Adorian | Aprilia | Poziom: 116 |
| 178. Inferno | Swordia | Poziom: 116 |
| 179. Yossi | Aprilia | Poziom: 115 |
| 180. Naamah Sw | Swordia | Poziom: 115 |
| 181. Mistrsz Osiem | Swordia | Poziom: 115 |
| 182. Blood Master Sw | Swordia | Poziom: 115 |
| 183. Drezynka | Aprilia | Poziom: 114 |
| 184. Anarchius Sw | Swordia | Poziom: 112 |
| 185. Queenz | Swordia | Poziom: 112 |
| 186. Milowka Sw | Swordia | Poziom: 112 |
| 187. Creazy Machine | Swordia | Poziom: 112 |
| 188. Darkenss Lady | Aprilia | Poziom: 112 |
| 189. khardim | Aprilia | Poziom: 112 |
| 190. Lord Pyrokarius | Aprilia | Poziom: 112 |
| 191. Thaladierus | Aprilia | Poziom: 111 |
| 192. Bart Sw | Swordia | Poziom: 111 |
| 193. Gremlinss | Aprilia | Poziom: 110 |
| 194. Saayashi | Aprilia | Poziom: 109 |
| 195. Sail Sw | Swordia | Poziom: 109 |
| 196. dexter79 | Aprilia | Poziom: 109 |
| 197. Nokja Sw | Swordia | Poziom: 108 |
| 198. By Aro | Swordia | Poziom: 108 |
| 199. Blastig | Aprilia | Poziom: 107 |
| 200. Nivis | Aprilia | Poziom: 107 |
| 201. Dima Sw | Swordia | Poziom: 107 |
| 202. Creazy Loms | Swordia | Poziom: 106 |
| 203. Curtis Ii Sw | Swordia | Poziom: 106 |
| 204. Igufas | Swordia | Poziom: 106 |
| 205. Lucyfer Sw | Swordia | Poziom: 105 |
| 206. Ziemniaczane Wyroby | Swordia | Poziom: 105 |
| 207. Super Timor | Swordia | Poziom: 105 |
| 208. Lord Slizze | Aprilia | Poziom: 104 |
| 209. Agartugur | Swordia | Poziom: 104 |
| 210. Katuroshi Sw | Swordia | Poziom: 104 |
| 211. Najarany Paragraf | Swordia | Poziom: 104 |
| 212. Zielony Oguras | Swordia | Poziom: 104 |
| 213. Adamko | Aprilia | Poziom: 104 |
| 214. Martial abad | Swordia | Poziom: 104 |
| 215. Bertos | Swordia | Poziom: 103 |
| 216. Roogus | Aprilia | Poziom: 103 |
| 217. Magiczny Sorck II | Aprilia | Poziom: 103 |
| 218. dzeju39 | Aprilia | Poziom: 103 |
| 219. Sharky Pall Sw | Swordia | Poziom: 103 |
| 220. Manumask | Aprilia | Poziom: 103 |
| 221. Keisuk Cichy | Aprilia | Poziom: 103 |
| 222. Break | Aprilia | Poziom: 101 |
| 223. Rowenna Aurora Sw | Swordia | Poziom: 101 |
| 224. Morbidelli | Aprilia | Poziom: 100 |
| 225. Kimero Sw | Swordia | Poziom: 100 |
| 226. Axe Maher | Aprilia | Poziom: 100 |
| 227. Xael | Aprilia | Poziom: 99 |
| 228. Ranimator | Aprilia | Poziom: 98 |
| 229. Niker | Swordia | Poziom: 98 |
| 230. Fobu | Aprilia | Poziom: 98 |
| 231. Piekna Bladyna Sw | Swordia | Poziom: 98 |
| 232. Empe abad | Swordia | Poziom: 98 |
| 233. Furano abad | Swordia | Poziom: 97 |
| 234. Vernix | Rawenna | Poziom: 97 |
| 235. Pepsicola | Rawenna | Poziom: 97 |
| 236. Yamsha | Aprilia | Poziom: 97 |
| 237. Lady Royal Paladyn | Swordia | Poziom: 97 |
| 238. rafuck | Aprilia | Poziom: 96 |
| 239. Astaroth | Aprilia | Poziom: 96 |
| 240. Kwiik | Aprilia | Poziom: 96 |
| 241. dobra magia | Aprilia | Poziom: 95 |
| 242. Miszcz Nad Miszcze | Aprilia | Poziom: 94 |
| 243. Amun | Aprilia | Poziom: 94 |
| 244. Sir Kromar | Rawenna | Poziom: 94 |
| 245. Tabaluga | Aprilia | Poziom: 94 |
| 246. Since Ulrta | Aprilia | Poziom: 94 |
| 247. Juanta | Aprilia | Poziom: 93 |
| 248. Ossy Iii | Rawenna | Poziom: 93 |
| 249. Alim | Aprilia | Poziom: 93 |
| 250. Pyton | Aprilia | Poziom: 93 |
| 251. Astas Kora | Aprilia | Poziom: 92 |
| 252. Pullos | Aprilia | Poziom: 92 |
| 253. Meritus | Aprilia | Poziom: 92 |
| 254. maciekadam | Aprilia | Poziom: 92 |
| 255. Anero | Aprilia | Poziom: 92 |
| 256. Milvaninus | Aprilia | Poziom: 91 |
| 257. Hauru | Aprilia | Poziom: 90 |
| 258. Hancock | Aprilia | Poziom: 90 |
| 259. Diego Hell Rider | Rawenna | Poziom: 90 |
| 260. Still Alive | Aprilia | Poziom: 90 |
| 261. Foku | Aprilia | Poziom: 89 |
| 262. BieszkOo | Rawenna | Poziom: 89 |
| 263. Lauretta | Rawenna | Poziom: 89 |
| 264. Saavy | Aprilia | Poziom: 88 |
| 265. Amenhotep III | Aprilia | Poziom: 88 |
| 266. Joshua | Aprilia | Poziom: 88 |
| 267. Grinnher | Aprilia | Poziom: 87 |
| 268. Bialy | Aprilia | Poziom: 86 |
| 269. Chaos Niga | Aprilia | Poziom: 86 |
| 270. Misterios | Aprilia | Poziom: 86 |
| 271. Akooon | Aprilia | Poziom: 86 |
| 272. Beatka | Aprilia | Poziom: 86 |
| 273. Lean | Aprilia | Poziom: 85 |
| 274. Kisame | Aprilia | Poziom: 85 |
| 275. Dance | Aprilia | Poziom: 85 |
| 276. Jona | Rawenna | Poziom: 85 |
| 277. Tagan | Aprilia | Poziom: 85 |
| 278. Sillent Adi | Aprilia | Poziom: 84 |
| 279. Rahuza | Aprilia | Poziom: 84 |
| 280. Cyrus | Aprilia | Poziom: 84 |
| 281. Arta | Rawenna | Poziom: 84 |
| 282. Furie | Aprilia | Poziom: 84 |
| 283. Tila | Aprilia | Poziom: 84 |
| 284. Erectus | Aprilia | Poziom: 83 |
| 285. Lorens | Aprilia | Poziom: 83 |
| 286. Li Lian Jie | Aprilia | Poziom: 83 |
| 287. Mojry | Rawenna | Poziom: 83 |
| 288. Amarant | Aprilia | Poziom: 82 |
| 289. Fari Aster | Aprilia | Poziom: 82 |
| 290. Bapupa | Aprilia | Poziom: 82 |
| 291. Cristianoo Ronaldo | Aprilia | Poziom: 82 |
| 292. Erhabe | Aprilia | Poziom: 82 |
| 293. Giorgij | Rawenna | Poziom: 81 |
| 294. Dawpal | Rawenna | Poziom: 81 |
| 295. Endei Druid Junior | Aprilia | Poziom: 80 |
| 296. Reanolog | Aprilia | Poziom: 80 |
| 297. Darr Szatana | Aprilia | Poziom: 80 |
| 298. Arkor Xelith | Aprilia | Poziom: 80 |
| 299. Farlo Beat | Aprilia | Poziom: 79 |
| 300. Krutki sorc | Aprilia | Poziom: 79 |
OTS
Gracze Online
-
(4+0/500) Aprilia
online: 23g. 43m. -
(4+7/500) Toskania
online: 10g. 3m. -
(1+0/200) Rawenna
online: 23g. 43m. -
(0+1/500) Swordia
online: 16g. 39m. -
(9+8/1700) Total
» Server Info «
Top EXP
-
Keisuk Cichy (Aprilia)
590 677 760 pts -
Shadowdoom (Rawenna)
45 774 890 pts -
Embler Sw (Swordia)
1 631 601 400 pts -
Nie Ogar (Toskania)
2 031 496 507 pts
Najlepsi Gracze
-
Aprilia -
Leonidas449
Level: 1101 -
Dzojstik
Level: 1100 -
Dr Fuga
Level: 1058 -
Rawenna -
Beatkaa
Level: 1013 -
Divine Angel
Level: 990 -
Vernix
Level: 825 -
Swordia -
Revolution Sw
Level: 2053 -
Lucek Sw
Level: 1930 -
Al Capone Sw
Level: 1519 -
Toskania -
King Kiper
Level: 2104 -
Nie Ogar
Level: 1915 -
End Lo Ebaul Y
Level: 1849






